XV SILJA-RASTIT 18.4.1999

H60 Tilanne rasteilla
Sija  Nimi                          1.           2.           3.           4.           5.           6.           7.           8.           9.          10.          11.      Tulos

  1. Kuokkanen Kari              3-3.57       3-8.43      1-15.59      1-21.05      1-23.10      1-28.03      1-30.28      1-32.09      1-33.09      1-36.29      1-37.57     38.21  Kuokkanen Kari
  2. Rantanen Esko              10-4.12       5-8.59      3-16.16      2-21.46      2-23.39      2-28.30      2-30.54      3-33.20      3-34.20      2-37.58      2-39.45     40.11  Rantanen Esko
  3. Joonas Risto               11-4.13      13-9.46      4-16.44      4-22.11      3-24.03      3-29.05      3-31.11      2-33.07      2-34.06      3-38.06      3-39.48     40.13  Joonas Risto
  4. Lehkonen Reijo              5-3.59      14-9.49      7-17.33      8-23.23      7-25.03      5-30.09      8-33.31      6-35.22      6-36.20      4-39.30      5-41.38     41.55  Lehkonen Reijo
  5. Saario Seppo               13-4.14       6-9.10     10-18.18      9-23.38      9-25.21      8-30.46      6-32.49      4-34.53      4-35.52      5-39.36      4-41.28     41.56  Saario Seppo
  6. Siitonen Pauli             18-4.32     28-12.59     17-19.38     18-24.50     14-26.33     11-31.41      9-33.37      8-35.45      9-36.45      6-40.25      6-42.06     42.30  Siitonen Pauli
  7. Nummelin Reima             29-5.28      15-9.54     11-18.25      6-22.49      6-24.44      6-30.10      4-32.08     10-35.50     10-36.59      7-40.43      7-42.22     42.49  Nummelin Reima
  8. Hannukainen Teuvo          19-4.34      12-9.45      9-17.53      7-22.56      8-25.07      7-30.27      5-32.15      6-35.22      7-36.42      8-40.59      8-42.48     43.11  Hannukainen Teuvo
  9. Koponen Pentti             16-4.20       9-9.35     11-18.25     13-23.55     10-25.53     10-31.39     11-33.49      9-35.48      8-36.43      9-41.21      9-43.16     43.41  Koponen Pentti
 10. Pelli Heikki               15-4.17       4-8.47      6-17.19     10-23.40     11-25.59      9-31.35     10-33.41     15-37.57     16-39.00     11-42.44     10-44.26     44.50  Pelli Heikki
 11. Tallbacka Leif              9-4.10     16-10.08     15-18.59     16-24.26     13-26.30     15-32.50     14-35.11     14-37.39     13-38.48     13-43.21     11-44.57     45.21  Tallbacka Leif
 12. Vasström Eino              23-4.53      11-9.41      5-17.17      5-22.30      5-24.30     17-33.05     17-35.34     18-38.21     18-39.27     15-43.30     12-45.04     45.22  Vasström Eino
 13. Mäkinen Lasse              11-4.13       2-8.39     21-20.58     20-26.15     19-28.14     18-33.23     18-36.07     17-38.18     17-39.24     15-43.30     13-45.10     45.30  Mäkinen Lasse
 14. Koskinen Lennart           22-4.44     21-11.30     18-19.40     17-24.36     17-26.55     14-32.39     14-35.11     12-37.37     15-38.58     14-43.27     14-45.23     46.02  Koskinen Lennart
 15. Sukki Martti               21-4.42       9-9.35      8-17.39     11-23.52     16-26.37     13-32.38     16-35.21     16-37.59     14-38.56     12-43.20     15-45.34     46.03  Sukki Martti
 16. Lehvonen Pentti             8-4.07       8-9.30     16-19.09     15-24.16     15-26.34     16-32.53     13-35.07     12-37.37     12-38.47     17-44.32     16-45.58     46.25  Lehvonen Pentti
 17. Nordell Rolf                6-4.04       7-9.24     14-18.57     12-23.54     12-26.01     12-31.46     12-34.20     11-36.17     11-37.22     10-41.58     17-46.02     46.50  Nordell Rolf
 18. Kaitio Risto                7-4.05     36-14.24     30-22.42     24-27.30     24-29.18     22-35.02     19-37.17     19-39.41     19-40.44     19-45.07     18-46.37     47.09  Kaitio Risto
 19. Laaksonen Auvo              1-3.42     32-13.35     32-23.02     25-27.41     26-30.11     24-35.38     22-38.08     21-39.58     20-41.07     18-45.06     19-46.50     47.21  Laaksonen Auvo
 20. Heiskanen Kalevi           13-4.14     27-12.55     29-22.38     28-28.08     27-30.24     26-36.03     24-38.17     23-40.20     23-41.26     20-45.30     20-47.13     47.40  Heiskanen Kalevi
 21. Ovaskainen Juhani          17-4.26     19-11.04     19-19.45     19-26.01     20-28.27     19-34.50     20-37.24     20-39.42     20-41.07     22-45.43     22-47.47     48.20  Ovaskainen Juhani
 22. Ranta Esko                 26-5.18     31-13.21     23-21.33     23-27.00     23-29.11     21-34.56     21-37.51     22-40.03     22-41.19     21-45.41     21-47.41     48.36  Ranta Esko
 23. Sundqvist Veli             35-6.49     23-11.50     25-21.49     22-26.55     21-28.53     25-35.51     23-38.15     26-42.14     26-43.20     24-47.44     23-49.36     50.07  Sundqvist Veli
 24. Knuuttila Helge             3-3.57       1-8.30      2-16.14      3-21.55      3-24.03      4-29.45      7-33.01      5-35.02      5-35.57     25-48.53     25-50.46     51.11  Knuuttila Helge
 25. Kuutti Jorma               27-5.20     38-17.08     33-24.00     33-31.17     33-33.58     32-39.27     29-41.40     28-43.44     28-44.50     26-49.09     26-50.52     51.12  Kuutti Jorma
 26. Salminen Pertti             2-3.56     17-10.35     13-18.29     14-24.06     18-27.07     19-34.50     25-38.24     24-40.43     24-42.32     23-47.16     24-50.39     51.33  Salminen Pertti
 27. Hoffman Harri              36-7.05     30-13.16     26-22.03     32-30.04     30-32.11     30-38.57     28-41.27     30-44.01     30-45.21     27-49.34     27-51.23     51.51  Hoffman Harri
 28. Kankaala Paavo             34-6.21     24-12.01     20-20.43     27-27.49     25-30.07     27-36.48     26-38.58     25-41.27     25-42.38     29-51.40     28-53.25     53.42  Kankaala Paavo
 29. Viiri Jyrki                32-5.41     26-12.54     23-21.33     21-26.54     22-29.04     23-35.09     30-41.50     29-43.56     29-45.19     28-49.54     29-54.13     54.41  Viiri Jyrki
 30. Koskinen Olavi             25-4.57     18-10.56     34-24.06     31-30.03     32-32.30     31-39.25     31-42.28     31-45.15     31-46.34     31-51.53     30-54.21     54.56  Koskinen Olavi
 31. Palokangas Paavo           38-8.24     34-14.06     31-22.51     30-29.52     30-32.11     28-38.23     27-41.04     27-43.30     27-44.43     33-53.45     31-55.31     55.57  Palokangas Paavo
 32. Laaksonen Tauno            30-5.39     20-11.29     22-21.22     26-27.47     28-31.47     29-38.28     32-43.50     32-46.11     32-47.24     32-52.51     34-56.13     55.59  Laaksonen Tauno
 33. Siivonen Jukka             37-7.39     35-14.08     28-22.36     37-33.35     37-36.06     34-41.50     33-44.15     33-46.21     33-47.28     30-51.50     32-55.55     56.25  Siivonen Jukka
 34. Nolvi Kosti                33-5.52     37-15.58     38-25.46     35-32.08     35-34.40     33-41.43     34-44.58     34-47.39     34-48.54     34-54.02     33-56.01     56.35  Nolvi Kosti
 35. Salo Raimo                 20-4.37     33-13.52     36-24.19     36-33.26     36-36.04     35-42.27     35-45.04     35-48.02     35-49.22     35-54.56     35-57.06     57.36  Salo Raimo
 36. Helariutta Eero            31-5.40     25-12.22     35-24.17     34-31.34     34-34.32     36-42.43     36-46.03     36-49.04     36-50.37     36-56.05     36-58.15     58.39  Helariutta Eero
 37. Sillanpää Heimo            39-9.33     39-17.24     39-29.36     39-38.21     39-42.08     39-49.53     38-53.08     37-56.01     37-57.50   37-1.03.18   37-1.06.56   1.07.37  Sillanpää Heimo
 38. Huuhtanen Jorma            28-5.25     29-13.10     36-24.19     38-34.54     38-37.42     37-47.23     37-53.03     38-56.51     38-58.24   38-1.05.46   38-1.08.37   1.09.13  Huuhtanen Jorma
 39. Holmström Sven            40-12.11     40-21.16     40-32.52     40-40.22     40-43.15     40-51.37     39-54.53     39-58.47   39-1.00.37   39-1.06.51   39-1.10.03   1.10.55  Holmström Sven
 40. Laineoja Arvo              24-4.56     22-11.45     27-22.33     29-29.09     29-32.08     38-49.41   40-1.01.20   40-1.06.12   40-1.07.34   40-1.12.52   40-1.15.55   1.16.49  Laineoja Arvo

H60 Rastivälien ajat
Sija  Nimi                          0-1          1-2          2-3          3-4          4-5          5-6          6-7          7-8          8-9         9-10        10-11       11-M      Tulos

  1. Kuokkanen Kari              3-3.57       5-4.46       4-7.16       7-5.06      13-2.05       2-4.53      16-2.25       1-1.41       7-1.00       2-3.20       2-1.28         7-24      38.21  Kuokkanen Kari
  2. Rantanen Esko              10-4.12       6-4.47       5-7.17      18-5.30       6-1.53       1-4.51      14-2.24      20-2.26       7-1.00       3-3.38      16-1.47        15-26      40.11  Rantanen Esko
  3. Joonas Risto               11-4.13      15-5.33       3-6.58      15-5.27       5-1.52       3-5.02       5-2.06       4-1.56         5-59       9-4.00       9-1.42        12-25      40.13  Joonas Risto
  4. Lehkonen Reijo              5-3.59      18-5.50       7-7.44      23-5.50       1-1.40       4-5.06      35-3.22       3-1.51         4-58       1-3.10      27-2.08         1-17      41.55  Lehkonen Reijo
  5. Saario Seppo               13-4.14       9-4.56      25-9.08      13-5.20       2-1.43       8-5.25       4-2.03       9-2.04         5-59       5-3.44      19-1.52        20-28      41.56  Saario Seppo
  6. Siitonen Pauli             18-4.32      33-8.27       1-6.39      10-5.12       2-1.43       5-5.08       2-1.56      13-2.08       7-1.00       4-3.40       8-1.41         7-24      42.30  Siitonen Pauli
  7. Nummelin Reima             29-5.28       1-4.26      16-8.31       1-4.24       7-1.55       9-5.26       3-1.58      35-3.42      19-1.09       5-3.44       6-1.39        17-27      42.49  Nummelin Reima
  8. Hannukainen Teuvo          19-4.34      11-5.11      11-8.08       6-5.03      18-2.11       7-5.20       1-1.48      34-3.07      29-1.20      14-4.17      17-1.49         6-23      43.11  Hannukainen Teuvo
  9. Koponen Pentti             16-4.20      12-5.15      23-8.50      18-5.30       8-1.58      20-5.46       7-2.10       6-1.59         1-55      26-4.38      22-1.55        12-25      43.41  Koponen Pentti
 10. Pelli Heikki               15-4.17       3-4.30      17-8.32      27-6.21      23-2.19      12-5.36       5-2.06      39-4.16      10-1.03       5-3.44       9-1.42         7-24      44.50  Pelli Heikki
 11. Tallbacka Leif              9-4.10      20-5.58      24-8.51      15-5.27      12-2.04      25-6.20      13-2.21      23-2.28      19-1.09      22-4.33       5-1.36         7-24      45.21  Tallbacka Leif
 12. Vasström Eino              23-4.53       7-4.48       6-7.36      11-5.13      11-2.00      38-8.35      18-2.29      29-2.47      13-1.06      10-4.03       4-1.34         3-18      45.22  Vasström Eino
 13. Mäkinen Lasse              11-4.13       1-4.26     39-12.19      12-5.17      10-1.59       6-5.09      27-2.44      14-2.11      13-1.06      12-4.06       7-1.40         4-20      45.30  Mäkinen Lasse
 14. Koskinen Lennart           22-4.44      27-6.46      12-8.10       4-4.56      23-2.19      15-5.44      21-2.32      20-2.26      32-1.21      21-4.29      23-1.56        33-39      46.02  Koskinen Lennart
 15. Sukki Martti               21-4.42       8-4.53      10-8.04      25-6.13      33-2.45      21-6.01      26-2.43      27-2.38         3-57      19-4.24      30-2.14        23-29      46.03  Sukki Martti
 16. Lehvonen Pentti             8-4.07      14-5.23      28-9.39       9-5.07      21-2.18      24-6.19      10-2.14      25-2.30      22-1.10      35-5.45       1-1.26        17-27      46.25  Lehvonen Pentti
 17. Nordell Rolf                6-4.04      13-5.20      27-9.33       5-4.57      14-2.07      18-5.45      22-2.34       5-1.57      12-1.05      24-4.36      38-4.04        35-48      46.50  Nordell Rolf
 18. Kaitio Risto                7-4.05     39-10.19      14-8.18       3-4.48       4-1.48      15-5.44      12-2.15      19-2.24      10-1.03      18-4.23       3-1.30        28-32      47.09  Kaitio Risto
 19. Laaksonen Auvo              1-3.42      37-9.53      26-9.27       2-4.39      28-2.30      10-5.27      19-2.30       2-1.50      19-1.09       8-3.59      13-1.44        26-31      47.21  Laaksonen Auvo
 20. Heiskanen Kalevi           13-4.14      34-8.41      29-9.43      18-5.30      20-2.16      13-5.39      10-2.14       8-2.03      13-1.06      11-4.04      11-1.43        17-27      47.40  Heiskanen Kalevi
 21. Ovaskainen Juhani          17-4.26      24-6.38      19-8.41      26-6.16      26-2.26      26-6.23      22-2.34      16-2.18      35-1.25      24-4.36      26-2.04        29-33      48.20  Ovaskainen Juhani
 22. Ranta Esko                 26-5.18      32-8.03      13-8.12      15-5.27      18-2.11      18-5.45      28-2.55      15-2.12      27-1.16      16-4.22      25-2.00        39-55      48.36  Ranta Esko
 23. Sundqvist Veli             35-6.49      10-5.01      32-9.59       7-5.06       8-1.58      32-6.58      14-2.24      38-3.59      13-1.06      19-4.24      19-1.52        26-31      50.07  Sundqvist Veli
 24. Knuuttila Helge             3-3.57       4-4.33       7-7.44      22-5.41      16-2.08      14-5.42      32-3.16       7-2.01         1-55     40-12.56      21-1.53        12-25      51.11  Knuuttila Helge
 25. Kuutti Jorma               27-5.20     40-11.48       2-6.52      33-7.17      32-2.41      11-5.29       9-2.13       9-2.04      13-1.06      15-4.19      11-1.43         4-20      51.12  Kuutti Jorma
 26. Salminen Pertti             2-3.56      25-6.39       9-7.54      21-5.37      38-3.01      34-7.43      36-3.34      17-2.19      38-1.49      27-4.44      36-3.23        37-54      51.33  Salminen Pertti
 27. Hoffman Harri              36-7.05      22-6.11      22-8.47      36-8.01      14-2.07      30-6.46      19-2.30      26-2.34      29-1.20      13-4.13      17-1.49        20-28      51.51  Hoffman Harri
 28. Kankaala Paavo             34-6.21      16-5.40      20-8.42      32-7.06      21-2.18      28-6.41       7-2.10      24-2.29      23-1.11      38-9.02      14-1.45         1-17      53.42  Kankaala Paavo
 29. Viiri Jyrki                32-5.41      29-7.13      18-8.39      14-5.21      17-2.10      22-6.05      39-6.41      11-2.06      34-1.23      23-4.35      40-4.19        20-28      54.41  Viiri Jyrki
 30. Koskinen Olavi             25-4.57      21-5.59     40-13.10      24-5.57      27-2.27      31-6.55      29-3.03      29-2.47      28-1.19      30-5.19      31-2.28        31-35      54.56  Koskinen Olavi
 31. Palokangas Paavo           38-8.24      17-5.42      21-8.45      31-7.01      23-2.19      23-6.12      25-2.41      20-2.26      24-1.13      38-9.02      15-1.46        15-26      55.57  Palokangas Paavo
 32. Laaksonen Tauno            30-5.39      18-5.50      31-9.53      29-6.25      40-4.00      28-6.41      37-5.22      18-2.21      24-1.13      31-5.27      35-3.22         40--      55.59  Laaksonen Tauno
 33. Siivonen Jukka             37-7.39      23-6.29      15-8.28     40-10.59      29-2.31      15-5.44      16-2.25      11-2.06      18-1.07      16-4.22      39-4.05        24-30      56.25  Siivonen Jukka
 34. Nolvi Kosti                33-5.52     38-10.06      30-9.48      28-6.22      30-2.32      33-7.03      30-3.15      28-2.41      26-1.15      28-5.08      24-1.59        30-34      56.35  Nolvi Kosti
 35. Salo Raimo                 20-4.37      36-9.15     33-10.27      38-9.07      31-2.38      26-6.23      24-2.37      32-2.58      29-1.20      34-5.34      28-2.10        24-30      57.36  Salo Raimo
 36. Helariutta Eero            31-5.40      26-6.42     37-11.55      33-7.17      36-2.58      36-8.11      34-3.20      33-3.01      36-1.33      32-5.28      28-2.10         7-24      58.39  Helariutta Eero
 37. Sillanpää Heimo            39-9.33      31-7.51     38-12.12      37-8.45      39-3.47      35-7.45      30-3.15      31-2.53      38-1.49      32-5.28      37-3.38        34-41    1.07.37  Sillanpää Heimo
 38. Huuhtanen Jorma            28-5.25      30-7.45     35-11.09     39-10.35      34-2.48      39-9.41      38-5.40      36-3.48      36-1.33      37-7.22      32-2.51        32-36    1.09.13  Huuhtanen Jorma
 39. Holmström Sven            40-12.11      35-9.05     36-11.36      35-7.30      35-2.53      37-8.22      32-3.16      37-3.54      40-1.50      36-6.14      34-3.12        36-52    1.10.55  Holmström Sven
 40. Laineoja Arvo              24-4.56      28-6.49     34-10.48      30-6.36      37-2.59     40-17.33     40-11.39      40-4.52      33-1.22      29-5.18      33-3.03        37-54    1.16.49  Laineoja Arvo